<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Xbox 360                       ?</title>
	<atom:link href="http://www.xboxsolution.com/2009/05/21/xbox-360/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xboxsolution.com/2009/05/21/xbox-360/</link>
	<description>Xbox and Xbox 360 news and information.</description>
	<lastBuildDate>Thu, 19 Nov 2009 14:14:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: james    braselton</title>
		<link>http://www.xboxsolution.com/2009/05/21/xbox-360/comment-page-1/#comment-240555</link>
		<dc:creator>james    braselton</dc:creator>
		<pubDate>Wed, 03 Jun 2009 18:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.xboxsolution.com/2009/05/21/xbox-360/#comment-240555</guid>
		<description>HI    THERE   I  AM  SAVING  MY    XBOX    360    AS   A  TRADE   IN  OF  THE  XBOX  720   UPGRADE    IN  THE  YEAR   2011 </description>
		<content:encoded><![CDATA[<p>HI    THERE   I  AM  SAVING  MY    XBOX    360    AS   A  TRADE   IN  OF  THE  XBOX  720   UPGRADE    IN  THE  YEAR   2011</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dariouskeeper</title>
		<link>http://www.xboxsolution.com/2009/05/21/xbox-360/comment-page-1/#comment-239238</link>
		<dc:creator>Dariouskeeper</dc:creator>
		<pubDate>Sat, 23 May 2009 00:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.xboxsolution.com/2009/05/21/xbox-360/#comment-239238</guid>
		<description>Check around and see how much the Xbox system that you have is selling for used. Also, check to see how much the games you have sell for used. Combine the totals and there you go. I know someone that just sold theirs for a little over 200$, but they had a few less games then you&#039;ve listed. I guess the biggest question is what the market looks like in your area. Dont expect to get the same amount that you invest into it though.</description>
		<content:encoded><![CDATA[<p>Check around and see how much the Xbox system that you have is selling for used. Also, check to see how much the games you have sell for used. Combine the totals and there you go. I know someone that just sold theirs for a little over 200$, but they had a few less games then you&#8217;ve listed. I guess the biggest question is what the market looks like in your area. Dont expect to get the same amount that you invest into it though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
